Database · 2026
The AI glasses database.
The most important AI glasses and smart glasses 2026 – soberly compared: display, camera, weight, battery, price. Every entry with a source.
Seven models in direct comparison.
| Model | Display | Camera | Weight | Battery | Price | Positioning |
|---|---|---|---|---|---|---|
| Even G2 · | Micro-LED, monochrome green, 640×350 | No – deliberately | 35 g | ~192 mAh + case (2000 mAh) | CHF 699 | Display/AI · no camera – buy in Zurich |
| Ray-Ban Meta Gen 2 | No display | 12 MP, 3K video | n/a | n/a | ~USD 379 | Camera/audio · no display |
| Meta Ray-Ban Display | Monocular 600×600 | Yes | n/a | n/a | n/a | Display + camera · with Neural Band |
| XREAL One | Micro-OLED, 1080p/eye, 50° FOV | No | 84 g | via USB-C | USD 499 | AR/media · no camera |
| Rokid Glasses | Dual Micro-LED, monochrome, 1500 nit | Yes – 12 MP, 4K | 49 g | 210 mAh + case | n/a | Display/AI + camera |
| RayNeo X3 Pro | Colour Micro-LED dual, 640×480 | Yes | 76 g | criticised in tests | USD 1299 | AR + AI · premium |
| Brilliant Labs Frame | Micro-OLED, 640×400, 20° FOV | Yes (bridge) | 39–40 g | n/a | USD 349 | Display/AI · open source |
Sources: manufacturer data (Even Realities, Meta, XREAL, Rokid, RayNeo, Brilliant Labs) and independent tests (incl. Tom’s Guide, Engadget, TechCrunch). “n/a” = not confirmed. As of August 2026. We are the authorised Even Realities partner.

One of these models is in Zurich.
The Even G2 is not just a table row – it is here to touch.